| Mandag |
1
| 2
| 3
| 4
| 5
| 6
|
15.45 | | | | | | |
15.50 | | | | | | |
15.55 | | | | | | |
16.00 | | | | | | |
16.05 | | | | | | |
16.10 | | | | | | |
16.15 | | | | | | |
16.20 | | | | | | |
16.25 | | | | | | |
16.30 | | | | | | |
16.35 | | | | | | |
16.40 | | | | | | |
16.45 | | | | | | |
16.50 | | | | | | |
16.55 | | | | | | |
17.00 | | | | | | |
17.05 | | | | | | |
17.10 | | | | | | |
17.15 | | | | | | |
17.20 | | | | | | |
17.25 | | | | | | |
17.30 | | | | | | |
17.35 | | | | | | |
17.40 | | | | | | |
17.45 | | | | | | |
17.50 | | | | | | |
17.55 | | | | | | |
18.00 | | | | | | |
18.05 | | | | | | |
18.10 | | | | | | |
18.15 | | | | | | |
18.20 | | | | | | |
18.25 | | | | | | |
18.30 | | | | | | |
18.35 | | | | | | |
18.40 | | | | | | |
18.45 | | | | | | |
18.50 | | | | | | |
18.55 | | | | | | |
19.00 | | | | | | |
19.05 | | | | | | |
19.10 | | | | | | |
19.15 | | | | | | |
19.20 | | | | | | |
19.25 | | | | | | |
19.30 | | | | | | |
19.35 | | | | | | |
19.40 | | | | | | |
19.45 | | | | | | |
19.50 | | | | | | |
19.55 | | | | | | |
20.00 | | | | | | |
20.05 | | | | | | |
20.10 | | | | | | |
20.15 | | | | | | |
20.20 | | | | | | |
20.25 | | | | | | |
|
| Tirsdag |
1
| 2
| 3
| 4
| 5
| 6
|
15.45 | | | | | | |
15.50 | | | | | | |
15.55 | | | | | | |
16.00 | | | | | | |
16.05 | | | | | | |
16.10 | | | | | | |
16.15 | | | | | | |
16.20 | | | | | | |
16.25 | | | | | | |
16.30 | | | | | | |
16.35 | | | | | | |
16.40 | | | | | | |
16.45 | | | | | | |
16.50 | | | | | | |
16.55 | | | | | | |
17.00 | | | | | | |
17.05 | | | | | | |
17.10 | | | | | | |
17.15 | | | | | | |
17.20 | | | | | | |
17.25 | | | | | | |
17.30 | | | | | | |
17.35 | | | | | | |
17.40 | | | | | | |
17.45 | | | | | | |
17.50 | | | | | | |
17.55 | | | | | | |
18.00 | | | | | | |
18.05 | | | | | | |
18.10 | | | | | | |
18.15 | | | | | | |
18.20 | | | | | | |
18.25 | | | | | | |
18.30 | | | | | | |
18.35 | | | | | | |
18.40 | | | | | | |
18.45 | | | | | | |
18.50 | | | | | | |
18.55 | | | | | | |
19.00 | | | | | | |
19.05 | | | | | | |
19.10 | | | | | | |
19.15 | | | | | | |
19.20 | | | | | | |
19.25 | | | | | | |
19.30 | | | | | | |
19.35 | | | | | | |
19.40 | | | | | | |
19.45 | | | | | | |
19.50 | | | | | | |
19.55 | | | | | | |
20.00 | | | | | | |
20.05 | | | | | | |
20.10 | | | | | | |
20.15 | | | | | | |
20.20 | | | | | | |
20.25 | | | | | | |
|
| Torsdag |
1
| 2
| 3
| 4
| 5
| 6
|
15.45 | | | | | | |
15.50 | | | | | | |
15.55 | | | | | | |
16.00 | | | | | | |
16.05 | | | | | | |
16.10 | | | | | | |
16.15 | | | | | | |
16.20 | | | | | | |
16.25 | | | | | | |
16.30 | | | | | | |
16.35 | | | | | | |
16.40 | | | | | | |
16.45 | | | | | | |
16.50 | | | | | | |
16.55 | | | | | | |
17.00 | | | | | | |
17.05 | | | | | | |
17.10 | | | | | | |
17.15 | | | | | | |
17.20 | | | | | | |
17.25 | | | | | | |
17.30 | | | | | | |
17.35 | | | | | | |
17.40 | | | | | | |
17.45 | | | | | | |
17.50 | | | | | | |
17.55 | | | | | | |
18.00 | | | | | | |
18.05 | | | | | | |
18.10 | | | | | | |
18.15 | | | | | | |
18.20 | | | | | | |
18.25 | | | | | | |
18.30 | | | | | | |
18.35 | | | | | | |
18.40 | | | | | | |
18.45 | | | | | | |
18.50 | | | | | | |
18.55 | | | | | | |
19.00 | | | | | | |
19.05 | | | | | | |
19.10 | | | | | | |
19.15 | | | | | | |
19.20 | | | | | | |
19.25 | | | | | | |
19.30 | | | | | | |
19.35 | | | | | | |
19.40 | | | | | | |
19.45 | | | | | | |
19.50 | | | | | | |
19.55 | | | | | | |
20.00 | | | | | | |
20.05 | | | | | | |
20.10 | | | | | | |
20.15 | | | | | | |
20.20 | | | | | | |
20.25 | | | | | | |
|
| Fredag |
1
| 2
| 3
| 4
| 5
| 6
|
15.45 | | | | | | |
15.50 | | | | | | |
15.55 | | | | | | |
16.00 | | | | | | |
16.05 | | | | | | |
16.10 | | | | | | |
16.15 | | | | | | |
16.20 | | | | | | |
16.25 | | | | | | |
16.30 | | | | | | |
16.35 | | | | | | |
16.40 | | | | | | |
16.45 | | | | | | |
16.50 | | | | | | |
16.55 | | | | | | |
17.00 | | | | | | |
17.05 | | | | | | |
17.10 | | | | | | |
17.15 | | | | | | |
17.20 | | | | | | |
17.25 | | | | | | |
17.30 | | | | | | |
17.35 | | | | | | |
17.40 | | | | | | |
17.45 | | | | | | |
17.50 | | | | | | |
17.55 | | | | | | |
18.00 | | | | | | |
18.05 | | | | | | |
18.10 | | | | | | |
18.15 | | | | | | |
18.20 | | | | | | |
18.25 | | | | | | |
18.30 | | | | | | |
18.35 | | | | | | |
18.40 | | | | | | |
18.45 | | | | | | |
18.50 | | | | | | |
18.55 | | | | | | |
19.00 | | | | | | |
19.05 | | | | | | |
19.10 | | | | | | |
19.15 | | | | | | |
19.20 | | | | | | |
19.25 | | | | | | |
19.30 | | | | | | |
19.35 | | | | | | |
19.40 | | | | | | |
19.45 | | | | | | |
19.50 | | | | | | |
19.55 | | | | | | |
20.00 | | | | | | |
20.05 | | | | | | |
20.10 | | | | | | |
20.15 | | | | | | |
20.20 | | | | | | |
20.25 | | | | | | |
|